Sizing Guide
Women Sizes Men Sizes
Size Length (CM) Length (Inches)
6 23.5 9.25
6.5 23.9 9.40
7. 24.3 9.56
7.5 24.7 9.72
8 25.1 9.88
8.5 25.5 10.03
9 25.9 10.19
9.5 26.3 10.35
10 26.7 10.51
10.5 27.1 10.66
11 27.5 10.82
12 28.3 11.14
13 29.1 11.45
​
Size Length (CM) Length (Inches)
8 26.7 10.51
8.5 27.1 10.66
9 27.5 10.82
9.5 27.9 10.98
10 28.3 11.14
10.5 28.7 11.29
11 29.1 11.45
11.5 29.5 11.61
12 29.9 11.77
12.5 30.3 11.92
13 30.7 12.08
14 31.5 12.40
15 32.3 12.71
​